STEPN GO Dashboard
Token Price
-
GGT
$0.0000
GMT
$0.0000
GGT / GMT
0.0000
Market Price
Sneaker Floor Price
Common
Uncommon
Common
Type | Floor Price | Mint0 | Mint0 Level10 |
---|---|---|---|
Walker | |||
Jogger | |||
Runner | |||
Trainer |
Uncommon
Type | Floor Price | Mint0 | Mint0 Level10 |
---|---|---|---|
Walker | |||
Jogger | |||
Runner | |||
Trainer |
Raw Stone Price
-
Expected Value / Stone Efficiency × 22.5% + Luck × 22.5% + Charm × 22.5% + Karma × 22.5% + Mystery × 10%
0.0 GMT
Stone Type | Floor Price | Drop Rate |
---|---|---|
Efficiency | 22.5% | |
Luck | 22.5% | |
Charm | 22.5% | |
Karma | 22.5% | |
Mystery | 10.0% |
Mint
Mint Cost
Common × Common
Mint Count | Mint Cost | Mint Cost (GMT) GGT Mint Cost × (GGT / GMT) × Dooar Swap Fee(1.03%) + GMT Mint Cost | Mint Profit (Excluding 6% fees) Sneaker Floor Price * 0.94 - Mint Cost (GMT) |
---|---|---|---|
0 × 0 | 480 GGT + 30 GMT | - | - |
2 × 2 | 600 GGT | - | - |
3 × 3 | 800 GGT | - | - |
4 × 4 | 1000 GGT | - | - |
Uncommon × Uncommon
Mint Count | Mint Cost | Mint Cost (GMT) GGT Mint Cost × (GGT / GMT) × Dooar Swap Fee(1.03%) + GMT Mint Cost | Mint Profit (Excluding 6% fees) Sneaker Floor Price * 0.94 - Mint Cost (GMT) |
---|---|---|---|
0 × 0 | 1,680 GGT + 30 GMT | - | - |
2 × 2 | 2,400 GGT | - | - |
3 × 3 | 3,200 GGT | - | - |
Mint Expected Value
Common × Common
Parents | Expected Value (Excluding 6% fees) | Mint Profit | |
---|---|---|---|
Walker | Walker | - | - |
Jogger | - | - | |
Runner | - | - | |
Trainer | - | - | |
Jogger | Jogger | - | - |
Runner | - | - | |
Trainer | - | - | |
Runner | Runner | - | - |
Trainer | - | - | |
Trainer | Trainer | - | - |
Uncommon × Uncommon
Parents | Expected Value (Excluding 6% fees) | Mint Profit | |
---|---|---|---|
Walker | Walker | - | - |
Jogger | - | - | |
Runner | - | - | |
Trainer | - | - | |
Jogger | Jogger | - | - |
Runner | - | - | |
Trainer | - | - | |
Runner | Runner | - | - |
Trainer | - | - | |
Trainer | Trainer | - | - |
Mystery Box
Mystery Box Profit
MB Level | Raw Stones / Box | Energy Required Based on 190 Luck Attributes | Energy Cost Energy Required × Energy Cost(520GGT / 90Energy) × GGT/GMT | Box Value (excluding 6% fee) [Raw Stones / Box] × Expected Value × 0.94 (Excluding Marcket Place Fee 6%) | Box Profit Box Value - Energy Cost |
---|---|---|---|---|---|
Lv.1 | 1 | 0.24 | ... | 0 GMT | ... |
Lv.2 | 3 | 1.06 | ... | 0 GMT | ... |
Lv.3 | 9 | 3.39 | ... | 0 GMT | ... |
Lv.4 | 20.5 | 8.22 | ... | 0 GMT | ... |
Lv.5 | 39.5 | 17.90 | ... | 0 GMT | ... |
Lv.6 | 80.5 | 29.50 | ... | 0 GMT | ... |
Lv.7 | 120 | 46.43 | ... | 0 GMT | ... |
Mystery Box Boost
MB Level | Cooldown | Box Profit | Normal Open Profit / Day Profit Per Day = Box Profit × min(1, 4 Slot / Cooldown Day) | 1 Day Early Profit Per Day = (Box Profit - 1 Day Boost Cost) × 4 Slot / (Cooldown - 1 Day) | 2 Day Early Profit Per Day = (Box Profit - 2 Day Boost Cost) × 4 Slot / (Cooldown - 2 Day) | 3 Day Early Profit Per Day = (Box Profit - 3 Day Boost Cost) × 4 Slot / (Cooldown - 3 Day) | 4 Day Early Profit Per Day = (Box Profit - 4 Day Boost Cost) × 4 Slot / (Cooldown - 4 Day) |
---|---|---|---|---|---|---|---|
Lv.1 | 2 days | 計算中... | ... | ... | ... | ... | ... |
Lv.2 | 3 days | 計算中... | ... | ... | ... | ... | ... |
Lv.3 | 4 days | 計算中... | ... | ... | ... | ... | ... |
Lv.4 | 6 days | 計算中... | ... | ... | ... | ... | ... |
Lv.5 | 8 days | 計算中... | ... | ... | ... | ... | ... |
Lv.6 | 10 days | 計算中... | ... | ... | ... | ... | ... |
Lv.7 | 12 days | 計算中... | ... | ... | ... | ... | ... |