Gem & Raw Stone
Gem Effect
Level | Attribute | Special Effect | Remove Cost |
---|---|---|---|
Lv.1 | +3 | 5 GGT | |
Lv.2 | +10 | +10% Base Attribute | 50 GGT |
Lv.3 | +30 | +50% Base Attribute | 300 GGT |
Lv.4 | +100 | +200% Base Attribute | |
Lv.5 | +200 | +700% Base Attribute | |
Lv.6 | +500 | +2100% Base Attribute | |
Lv.7 | +1,000 | +6,300% Base Attribute | |
Lv.8 | +2,000 | +18,000% Base Attribute | |
Lv.9 | +5,000 | +50,000% Base Attribute | |
Lv.10 | +10,000 | +100,000% Base Attribute |
Raw Stones Upgrade Rate & Cost
Level | Success rate | GGT | GMT |
---|---|---|---|
Lv.1 → 2 | 30 % | 5 | |
Lv.2 → 3 | 50 % | 10 | 1 |
Lv.3 → 4 | 50 % | 10 | 1 |
Lv.4 → 5 | 50 % | 10 | 1 |
Lv.5 → 6 | 50 % | 10 | 1 |
Lv.6 → 7 | 50 % | 10 | 1 |
Lv.7 → 8 | 50 % | 10 | 1 |
Lv.8 → 9 | 50 % | 10 | 1 |
Lv.9 → 10 | 50 % | 10 | 1 |
Raw Stones Upgrade Total Cost
Level | Total Raw Stones | Total GGT | Total GMT |
---|---|---|---|
Lv.1 | 1 | ||
Lv.2 | 10 | 33 | 3 |
Lv.3 | 60 | 200 | 20 |
Lv.4 | 360 | 1,200 | 120 |
Lv.5 | 2,160 | 7,200 | 720 |
Lv.6 | 12,960 | 43,200 | 4,320 |
Lv.7 | 77,760 | 259,200 | 25,920 |
Lv.8 | 466,560 | 1,555,200 | 155,520 |
Lv.9 | 2,799,360 | 9,331,200 | 933,120 |
Lv.10 | 16,796,160 | 55,987,200 | 5,598,720 |